Conference Partnership Opportunities
The 2023 CSCE Annual Conference is a forum for practitioners and researchers to share experiences and findings on a broad range of civil engineering topics. It is expected to attract 500+ decision makers and senior managers from the private and public sectors of the civil engineering industry.
Sponsorships are an essential component of a successful symposium. The support we receive from corporations and community partners allow us to provide exceptional delegate experiences and financial support for students and young professionals.
Benefits of Partnering with CSCE
-
Raise brand awareness with thousands of civil engineering and infrastructure professionals, vendors, universities, governments and the general public
-
Support a 130+ year old not-for-profit professional association
-
Meet and network with colleagues
-
Mentor/recruit future civil engineers (undergrad and graduate students)
Major Sponsorship Packages
Packages | Diamond | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
Ability to Customize Package | Yes | Yes | Yes | Yes | No |
Speaking Opportunity at Conference Opening | Yes | No | No | No | No |
Onsite Recognition (digital and print signage, sponsor loop, recognition from chairs) | Yes | Yes | Yes | Yes | Yes |
Pre-conference Recognition (website, program, mobile app) | Yes | Yes | Yes | Yes | Yes |
Exhibitor Booth Included | Yes | Yes | No | No | No |
Delegate Registrations Included | 5 | 4 | 3 | 2 | 1 |
Number of Packages Available | 1 | Multiple | Multiple | Multiple | Multiple |
Fee | $30,000 | $20,000 | $15,000 | $10,000 | $5,000 |
Event Sponsorship Packages
Event Sponsorship | Number Available | Price | Description |
---|---|---|---|
Young Professional Event | 2 | $2,000 | Up to two sponsors with special recognition at the young professionals (YP) event |
Delegate Gift | 1 | $5,000 | Special recognition (logo on delegate gifts)
|
WIFI | 1 | $2,500 | There will be one WIFI sponsor. WIFI sponsor will be recognized on general symposium program materials.
|
Lunch | 3 | $2,500 | Each lunch break will have a sponsor. Lunch sponsors will be recognized with event signage where lunch is served. |
Coffee Breaks | 6 | $1,000 | Each coffee break will have a sponsor. Coffee break sponsors will be recognized with event signage at the coffee break staging areas.
|
Mobile App Sponsors | 2 | $3,500 | Up to two sponsors with special recognition for the conference mobile application (provided by Whova) |
Keynote Sponsors | 3 | $1,500 | Each keynote session will have a sponsor. Sponsors will be thanked at the introduction of each keynote presentation and their logo will be displayed on the screen before and after the keynote. |
Gala Dinner | 2 | $4,000 | Up to two sponsors will be recognized with event signage at the entrance to the Gala Dinner.
|
Welcome Reception | 2 | $3,000 | Up to two sponsors will be recognized with event signage at the entrance to the Welcome Reception. |
Lanyards | 1 | $4,000 | Sponsor’s logo will be printed on the conference lanyards. |
Ordering and Contact Information
You can purchase sponsorship packages directly through our products page. If you would like assistance with selecting a sponsorship package or are interested in creating a custom package, please contact the following people:
​
For sponsorship inquiries, please contact Lisa Reny at lisa@karma-link.ca
​
General Terms and Conditions
-
General and event sponsorship packages are available on a first-come, first serve basis.
-
Sponsors and exhibitors are to supply high quality logo and other graphics/images (png format is preferred).
-
The conference manager reserves the right to decide the placement of logos and other marketing materials as long as corporate brand standards are followed.
-
The conference manager will do its best to accommodate special requests.
-
Exhibitor booths will be assigned by conference manager based on order of booking.
-
All sponsorship packages and prices are in Canadian dollars.
-
Smaller packages can be purchased online by credit card. Other payment forms are available for larger packages (EFT, cheque). Please contact accounting@karma-link.ca for alternative payment methods.